Skip to main content

Trek Emonda SLR 7 AXS

Trek Emonda SLR 7 AXS
  • Color: Axinite Flip/Trek Black
  • Color: Azure
  • Color: Dark Prismatic/Trek Black
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Viper Red
$9,699.99
Wheel Size:
700c

Details

Émonda SLR 7 AXS is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from a featherweight OCLV layup ever. You also get the performance advantage of a SRAM Force AXS D2 wireless electronic drivetrain and power meter.

WHY YOU'LL LOVE IT

- This insanely fast climbing bike is aero, weighs in at less than 700g, and rides like a dream
- The SRAM Force AXS D2 drivetrain is smart, smooth, and completely wireless
- 800 Series OCLV Carbon is intensely light and meticulously crafted for next-level performance
- The Aeolus Pro 37 wheels are designed for climbing and were developed alongside Émonda
- Comes with a SRAM Force AXS power meter for more effective training rides from the start

IT'S RIGHT FOR YOU IF…

You want our lightest aero carbon bike platform that's insanely light, fast, and fun to ride. You also want an electronic drivetrain that's completely wireless, programmable, and precise.

THE TECH YOU GET

An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, a 2x12 SRAM Force AXS D2 wireless electronic drivetrain, lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless-ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, a SRAM Force AXS power meter, and powerful hydraulic disc brakes.

THE FINAL WORD

This bike flies up any climb. It's aerodynamic for more free speed but doesn't sacrifice the amazing lightweight ride quality Émonda is known for. The wireless electronic drivetrain delivers precise, reliable shifts, and it comes with a power meter.

Geometry
Sizes:
Frame size number47cm50cm52cm54cm56cm58cm60cm62cm
Wheel size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
D — Head angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
E — Effective top tube 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
G — Bottom bracket drop 7.2 7.2 7.2 7 7 6.8 6.8 6.8
H — Chainstay length 41 41 41 41 41 41.1 41.1 41.2
I — Offset 4.5 4.5 4.5 4.5 4 4 4 4
J — Trail 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
K — Wheelbase 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
L — Standover 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
M — Frame reach 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
N — Frame stack 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Saddle rail height min (w/short mast) 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) 61.5 64.5 67.5 70 73 75 77 79
Saddle rail height min (w/tall mast) 59 62 65 67.5 70.5 72.5 74.5 76.5
Saddle rail height max (w/tall mast) 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
SizeRider Height (cm)Rider Height (in)Inseam (cm)Inseam (in)
47152 - 158 5'0" - 5'2"71 - 7528" - 30"
50158 - 163 5'2" - 5'4"74 - 7729" - 30"
52163 - 168 5'4" - 5'6"76 - 7930" - 31"
54168 - 174 5'6" - 5'9"78 - 8231" - 32"
56174 - 180 5'9" - 5'11"81 - 8532" - 33"
58180 - 185 5'11" - 6'1"84 - 8733" - 34"
60185 - 190 6'1" - 6'3"86 - 9034" - 35"
62190 - 195 6'3" - 6'5"89 - 9235" - 36"

Specs

Frame Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Fork Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle
Wheels Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Crankset SRAM Force AXS D2, power meter, 48/35, DUB, 165mm length (47), 170mm length (50, 52), 172.5mm length (54, 56, 58, 60, 62)
Shifters SRAM Force AXS D2, 12 speed
Front Derailleur SRAM Force AXS D2, braze-on
Rear Derailleur SRAM Force AXS D2, 36T max cog
Cassette/Freewheel SRAM Force XG-1270, 10-33, 12 speed
Chain SRAM Force, 12 speed
Brakes SRAM Force AXS hydraulic disc, flat mount
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Handlebars Bontrager Aeolus RSL integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop
Tape/Grips Bontrager Supertack Perf tape
Seatpost Bontrager carbon seatmast cap, 20mm offset
Saddle Bontrager Aeolus P2 Elite
Extras SRAM eTap battery pack (with charger)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Axinite Flip/Trek Black / 47cm / 700c 601842883204 5299797
Axinite Flip/Trek Black / 50cm / 700c 601842883198 5299798
Axinite Flip/Trek Black / 52cm / 700c 601842883181 5299799
Axinite Flip/Trek Black / 54cm / 700c 601842883174 5299800
Axinite Flip/Trek Black / 56cm / 700c 601842883167 5299801
Axinite Flip/Trek Black / 58cm / 700c 601842883150 5299802
Axinite Flip/Trek Black / 60cm / 700c 601842883143 5299803
Axinite Flip/Trek Black / 62cm / 700c 601842883136 5299804
Azure / 54cm / 700c 601842882856 5303901
Azure / 56cm / 700c 601842882849 5303902
Azure / 58cm / 700c 601842882832 5303903
Azure / 60cm / 700c 601842882825 5303904
Azure / 62cm / 700c 601842882818 5303905
Dark Prismatic/Trek Black / 47cm / 700c 601842933381 5316026
Dark Prismatic/Trek Black / 50cm / 700c 601842933374 5316027
Dark Prismatic/Trek Black / 52cm / 700c 601842933367 5316028
Dark Prismatic/Trek Black / 54cm / 700c 601842933350 5316029
Dark Prismatic/Trek Black / 56cm / 700c 601842933343 5316030
Dark Prismatic/Trek Black / 58cm / 700c 601842933336 5316031
Dark Prismatic/Trek Black / Deep Smoke / Metallic Red Smoke to Red Carbon Smoke / Viper Red / 60cm / 700c 601842933329 5316032
Dark Prismatic/Trek Black / 62cm / 700c 601842933312 5316033
Deep Smoke / 47cm / 700c 601842883044 5303882
Deep Smoke / 52cm / 700c 601842883020 5303884
Deep Smoke / 54cm / 700c 601842883013 5303885
Deep Smoke / Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842883037 5303883
Deep Smoke / 56cm / 700c 601842883006 5303886
Deep Smoke / 58cm / 700c 601842882993 5303887
Deep Smoke / 60cm / 700c 601842882986 5303888
Deep Smoke / 62cm / 700c 601842882979 5303889
Metallic Red Smoke to Red Carbon Smoke / 47cm / 700c 601842883129 5299805
Metallic Red Smoke to Red Carbon Smoke / 50cm / 700c 601842883112 5299806
Metallic Red Smoke to Red Carbon Smoke / 52cm / 700c 601842883105 5299807
Metallic Red Smoke to Red Carbon Smoke / 54cm / 700c 601842883099 5299808
Metallic Red Smoke to Red Carbon Smoke / 56cm / 700c 601842883082 5299809
Metallic Red Smoke to Red Carbon Smoke / 58cm / 700c 601842883075 5299810
Metallic Red Smoke to Red Carbon Smoke / 60cm / 700c 601842883068 5299811
Metallic Red Smoke to Red Carbon Smoke / 62cm / 700c 601842883051 5299812
Viper Red / 47cm / 700c 601842882962 5303890
Viper Red / 50cm / 700c 601842882955 5303891
Viper Red / 52cm / 700c 601842882948 5303892
Viper Red / 54cm / 700c 601842882931 5303893
Viper Red / 56cm / 700c 601842882924 5303894
Viper Red / 58cm / 700c 601842882917 5303895
Viper Red / 60cm / 700c 601842882900 5303896
Viper Red / 62cm / 700c 601842882894 5303897

Reviews